20 YEARS OF ENVIRONMENTAL EDUCATION IN
An Historic Event!
Calendar Year | Number of Workshop Sites | Number of Workshop Groups | Total Workshop Participants (Facilitators + educators trained since the beginning of program. No retirements, etc. deleted) | Number of Trained Educators Still Working (Running total: excludes facilitators. Educators trained 10 years or more ago are deleted, as they are considered to retire or resign after 10 years | Potential Number of Youth Being Reached 2 |
1987-19931 | 180 | 214 | 4,252 | 3,195 | 222,096 |
1994 | 27 | 41 | 730 | 4,769 | 133,532 |
1995 | 30 | 45 | 725 | 5,469 | 153,132 |
1996 | 33 | 48 | 1,047 | 6,491 | 181,860 |
1997 | 36 | 53 | 886 | 7,377 | 206,556 |
1998 | 23 | 35 | 684 | 8,048 | 225,344 |
1999 | 29 | 31 | 637 | 8,527 | 238,755 |
2000 | 33 | 43 | 767 | 8,726 | 244,328 |
2001 | 24 | 37 | 744 | 8624 | 241,472 |
2002 | 28 | 38 | 697 | 8,813 | 246,764 |
2003 | 30 | 41 | 715 | 8,684 | 243,152 |
2004 | 29 | 37 | 708 | 8,662 | 242,536 |
2005 | 25 | 36 | 619 | 8,551 | 239,428 |
2006 | 24 | 37 | 788 | 8,614 | 241,192 |
2007 | 33 | 42 | 725 | 8,426 | 235,928 |
Totals | 584 | 772 | 14,724 | 3,170,363 |
1Project Learning Tree started in
2Assumes average service life of educators is 10 years and average classroom size is 28. Previously published charts did not reflect the impact of educators retiring after the assumed 10-year career. The chart was corrected in 2004 to show retirements beginning in 1997.
NOTE: This report does not agree with previously published reports due to an error discovered in 1998 and 1999 figures (now corrected).
· 20 leadership (facilitator) workshops in 21 years (through 2007)
· 403 facilitators trained
· Averaging 28 workshop sites/year through 2007
· Averaging 37 workshop groups/year through 2007
· 14,724 educators and facilitators trained through 2007
· Best year was 1992, with 1,093 trained.
· Average size workshop group is 19